- Version
- Download 6494
- File Count 22
- Last Updated October 31, 2025
| File | Action |
|---|---|
| UHC Nursing Home Plan GA-F001 (PPO I-SNP) H0710-033-000 | Download |
| UHC Medicare Advantage Patriot No Rx GS-MA01 (Regional PPO) R2604-005-000 | Download |
| UHC Medicare Advantage GA-2 (PPO) H1889-013-000 | Download |
| UHC Dual Complete GA-V1 (PPO D-SNP) H3256-006-002 | Download |
| UHC Dual Complete GA-V1 (PPO D-SNP) H3256-006-001 | Download |
| UHC Dual Complete GA-S3 (HMO-POS D-SNP) H5322-049-002 | Download |
| UHC Dual Complete GA-S3 (HMO-POS D-SNP) H5322-049-001 | Download |
| UHC Dual Complete GA-S2 (PPO D-SNP) H3256-004-002 | Download |
| UHC Dual Complete GA-S2 (PPO D-SNP) H3256-004-001 | Download |
| UHC Dual Complete GA-S1 (PPO D-SNP) H3256-005-002 | Download |
| UHC Dual Complete GA-S1 (PPO D-SNP) H3256-005-001 | Download |
| UHC Dual Complete GA-D2 and S3 (HMO-POS D-SNP) | Download |
| UHC Dual Complete GA-D2 (HMO-POS D-SNP) H5322-050-002 | Download |
| UHC Dual Complete GA-D2 (HMO-POS D-SNP) H5322-050-001 | Download |
| UHC Complete Care Support GS-1A (Regional PPO C-SNP) R2604-002-000 | Download |
| UHC Complete Care Support GA-9 (PPO C-SNP) H1889-028-000 | Download |
| UHC Complete Care GA-3 (PPO C-SNP) H1889-020-000 | Download |
| AARP® Medicare Advantage Patriot No Rx GA-MA01 (PPO) | Download |
| AARP® Medicare Advantage Patriot No Rx GA-MA01 (PPO) H1889-022-000 | Download |
| AARP® Medicare Advantage from UHC GA-5 (HMO-POS) H5322-047-002 | Download |
| AARP® Medicare Advantage from UHC GA-5 (HMO-POS) H5322-047-001 | Download |
| UHC Dual Complete GA-D001 (PPO D-SNP) H2406-052-000 | Download |
